- Home
- Hot Rolled (HRC) Coil
Hot Rolled (HRC) Coil
Hot Rolled (HRC) Coil
SRJ Peety Steels manufactures a wide range of Hot Rolled Sheets and Coils following the standards of the Bureau of Indian Standards (BIS) and other countries. Our HR Coil is used for various applications such as automobiles, electrical appliances, construction materials, containers and steel pipes.
Grade: E160 – E450
Thickness Range: 1.2 mm to 12 mm
Thickness Tolerance: 50 microns
Width: 500 mm
Width Tolerance: <1mm

Sustainable
Strength

Superior
Quality

Unmatched
Range

Certified
Excellence


IS 10748:2004
CHEMICAL PROPERTIES
| Constituent, Percent, Max (%) | |||||
| Gr | C | M | S | P | CE MAX |
| 1 | 0.100 | 0.500 | 0.040 | 0.040 | - |
| 2 | 0.120 | 0.600 | 0.040 | 0.040 | - |
| 3 | 0.160 | 1.120 | 0.040 | 0.040 | - |
| 4 | 0.200 | 1.300 | 0.040 | 0.040 | 0.450 |
| 5 | 0.250 | 1.300 | 0.040 | 0.040 | 0.450 |
MECHANICAL PROPERTIES
| Gr | Tensile Strength, Min. Mpa | Yield Stress, Min.Mpa | Percentage Elongation, Minimum at Gauge Length 5.65 √s | Internal Diameter of Bend |
| 1 | 290 | 170 | 30 | t |
| 2 | 330 | 210 | 28 | 2t |
| 3 | 410 | 240 | 25 | 2t |
| 4 | 430 | 275 | 20 | 3t |
| 5 | 490 | 310 | 15 | 3t |
IS 15914:2011
CHEMICAL PROPERTIES
| Constituent, Percent, Max | |||||||
| Carbon | Manganese | Silicon | Sulphur | Phosphorus | Aluminium | ||
| Sr No. | Garde | Max | Min | Max | Max | Max | Min |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| I) | HS 235 | 0.16 | 0.30 | 0.25 | 0.025 | 0.025 | 0.015 |
| ii) | HS 265 | 0.18 | 0.40 | 0.30 | 0.025 | 0.025 | 0.015 |
| iii) | HS 295 | 0.19 | 0.50 | 0.35 | 0.025 | 0.025 | 0.015 |
| iv) | HS 345 | 0.20 | 0.70 | 0.45 | 0.025 | 0.025 | 0.015 |
MECHANICAL PROPERTIES
| Grade | Tensile Strength, Mpa, Min. | Yield Stress, Mpa, Min | Percentage Elongation at Gauge Length 5.65 √s, Min. | Reference Heat Treatment Austenitizing Temperature |
| HS 235 | 360-460 | 235 | 25 | 920-960 |
| HS 265 | 410-510 | 265 | 22 | 890-930 |
| HS 295 | 450-560 | 295 | 20 | 890-931 |
| HS 245 | 490-610 | 345 | 18 | 880-920 |
| SL. No. | Constituent | Permissible Variations Over the Maximum & Under the Minimum Specified limits % (Max) |
| 1 | Carbon | 0.02 |
| 2 | Manganese | 0.03 |
| 3 | Silicon | 0.03 |
| 4 | Sulphur | 0.005 |
| 5 | Phosphorus | 0.005 |
IS 2062 GR I To V
CHEMICAL PROPERTIES
| Constituent, Percent, Max (%) | |||||||
| Grade Designation | Quality | C | Mn | S | P | Si | CE Mx |
| E 250 | A | 0.23 | 1.50 | 0.045 | 0.045 | 0.40 | 0.42 |
| BR | 0.22 | 1.50 | 0.045 | 0.045 | 0.40 | 0.41 | |
| BO | |||||||
| C | 0.20 | 1.50 | 0.045 | 0.040 | 0.40 | 0.39 | |
| E 275 | A | 0.23 | 1.50 | 0.045 | 0.045 | 0.40 | 0.43 |
| BR | 0.22 | 1.50 | 0.045 | 0.045 | 0.40 | 0.42 | |
| BO | |||||||
| C | 0.20 | 1.50 | 0.040 | 0.040 | 0.40 | 0.41 | |
| E 300 | A | 0.20 | 1.50 | 0.045 | 0.045 | 0.45 | 0.44 |
| BR | |||||||
| BO | |||||||
| C | 0.20 | 1.50 | 0.040 | 0.040 | 0.45 | 0.44 | |
| E 350 | A | 0.20 | 1.55 | 0.045 | 0.045 | 0.45 | 0.47 |
| BR | |||||||
| BO | |||||||
| C | 0.20 | 1.55 | 0.040 | 0.040 | 0.45 | 0.45 | |
| E 410 | A | 0.20 | 1.60 | 0.045 | 0.045 | 0.45 | 0.50 |
| BR | |||||||
| BO | |||||||
| C | 0.20 | 1.60 | 0.040 | 0.040 | 0.45 | 0.50 | |
MECHANICAL PROPERTIES
| Grade Designation | Quality | Tensile Strength Min. Mpa | Y.S. Min. Mpa | % Elongation, Min at Guage Length, L=5.65 | Internal Diameter of Brand | Internal Diameter of Diameter | ||||
| <20 | 20-40 | >40 | <=25 | >25 | Temp .C | Min J | ||||
| E 250 | A | 410 | 250 | 240 | 230 | 23 | 2t | 3t | - | - |
| BR | RT | 27 | ||||||||
| BO | 0 | 27 | ||||||||
| C | (-) 20 | 27 | ||||||||
| E 275 | A | 430 | 275 | 265 | 255 | 22 | 2t | 3t | - | - |
| BR | RT | 27 | ||||||||
| BO | 0 | 27 | ||||||||
| C | (-) 20 | 27 | ||||||||
| E 300 | A | 440 | 300 | 290 | 280 | 22 | 2t | - | - | - |
| BR | RT | 27 | ||||||||
| BO | 0 | 27 | ||||||||
| C | (-) 20 | 27 | ||||||||
| E 350 | A | 490 | 350 | 330 | 320 | 22 | 2t | - | - | - |
| BR | RT | 27 | ||||||||
| BO | 0 | 27 | ||||||||
| C | (-) 20 | 27 | ||||||||
| E 410 | A | 540 | 410 | 390 | 380 | 20 | 2t | - | - | - |
| BR | RT | 25 | ||||||||
| BO | 0 | 25 | ||||||||
| C | (-) 20 | 25 | ||||||||
IS 15914:2011
CHEMICAL PROPERTIES
| Carbon | Manganese | Silicon | Sulphur | Phosphorus | Aluminum | |
| Grade | Max | Min | Max | Max | Max | Min |
| 1 | 0.16 | 0.30 | 0.25 | 0.025 | 0.025 | 0.020 |
MECHANICAL PROPERTIES
| Tensile Strength MPa | Yield Stress MPa | Percentage Elongation at Gauge Length 5.65 √s | Internal Diameter of Bend |
| Min | Min | Max | |
| 350-450 | 240 | 25 | t |
TESTING FACILITY
| PARAMETER | EQUIPMENT |
| Chemical Composition | Optical Emission Spectrometer Oxygen, Hydrogen and Nitrogen Analyzer |
| Internal Cleanliness | Macro Etching and S Printing |
| Tensile properties | Computerized UTM 10T/25T/30T/60T/120T |
| Hardness | Vickers/Rockwell Hardness Tester |
| Impact Energy | Impact testing m/c (BSEN 450J/ASTM600J) |
| Bend Test | Bending and Folding m/c - 100T |
| Cupping value | Hydraulic Erichsen Cupping Tester |
| Drop weight tear test | DWTT m/c - 30,000J |
| Microstructure | Metallurgical Microscope with Image Analyzer |
PRODUCT APPLICATIONS




TRACEABILITY CERTIFICATE
AS PER IS NORMS OF IS 1062 (2011)
AS PER IS NORMS OF IS 1062 (2011)
TRACEABILITY CERTIFICATE
Thank you for your submission!
This is your UIN ID:
This is your Email:
Thank you for sharing. We will connect you on this email.